2023 Cruise Schedule
A booking deposit of 25% of the total Cruise Price is required at the time of the Booking, the full balance of payment is due eight (8) weeks before the cruise start date. Please see terms and conditions for full details.
On the first day of the cruise, join us aboard The Billet at 2pm for sparkling wine, refreshments and introductory welcome and safety chat. After settling in we will cruise at 3pm. Departure from the boat on your final day will be at 10am, after a sumptuous breakfast.
Prices include accommodation for two people*, all on-board meals, all drinks and beverages including wines, beers, port and spirits. Prices do not include travel costs to and from the boat, car parking charges, entry to local attractions or meals taken away from the boat.
* “Exclusivity package” available for a 50% uplift, whereby in addition to all-inclusive meals and drinks on board we will guarantee exclusive occupation and cruising for two people, where Jerry ad Jackie will be your exclusive hosts and guides for the cruise.
* For single occupancy of the Double cabin or Twin cabin, please apply a 25% discount.
CRUISE No. | Cruise Start | No of Nights | Cruise End | Route | WATERWAY | Price per Cabin * (25% discount for single occupancy) | Availability |
---|---|---|---|---|---|---|---|
1 | 20/03/23 | 3 | 23/03/23 | Braunston to Stoke Bruerne | Grand Union Canal | £1,510 | Fully Booked |
2 | 25/03/23 | 4 | 29/03/23 | Stoke Bruerne to Linslade | Grand Union Canal | £1,980 | Fully Booked |
3 | 31/03/23 | 3 | 03/04/23 | Linslade to Berkhamsted | Grand Union Canal | £1,510 | Fully Booked |
4 | 05/04/23 | 6 | 11/04/23 | Berkhamsted to Kingston upon Thames | Grand Union Canal/River Thames | £2,920 | Available |
5 | 13/04/23 | 5 | 18/04/23 | Kingston upon Thames to Henley | River Thames | £2,450 | Available |
6 | 20/04/23 | 5 | 25/04/23 | Henley to Kingston upon Thames | River Thames | £2,450 | Available |
7 | 27/04/23 | 5 | 02/05/23 | Kingston upon Thames to Henley | River Thames | £2,450 | Available |
8 | 04/05/23 | 4 | 08/05/23 | Henley to Newbury | River Thames/Kennet & Avon | £1,980 | Available |
9 | 10/05/23 | 5 | 15/05/23 | Newbury to Pewsey | Kennet & Avon Canal | £2,450 | Double Available |
10 | 17/05/23 | 7 | 24/05/23 | Pewsey to Bath | Kennet & Avon Canal | £3,390 | Fully Booked |
11 | 27/05/23 | 3 | 30/05/23 | Bath to Bradford on Avon | Kennet & Avon Canal | £1,510 | Fully Booked |
12 | 01/06/23 | 5 | 06/06/23 | Bradford on Avon to Pewsey | Kennet & Avon Canal | £2,450 | Fully Booked |
13 | 08/06/23 | 5 | 13/06/23 | Pewsey to Newbury | Kennet & Avon Canal | £2,450 | Fully Booked |
14 | 15/06/23 | 5 | 20/06/23 | Newbury to Pewsey | Kennet & Avon Canal | £2,450 | Available |
15 | 22/06/23 | 5 | 27/06/23 | Pewsey to Newbury | Kennet & Avon Canal | £2,450 | Twin Available |
16 | 29/06/23 | 7 | 06/07/23 | Newbury to Oxford | Kennet & Avon / River Thames | £3,390 | Double Available |
17 | 08/07/23 | 4 | 12/07/23 | Oxford to Henley | River Thames | £1,980 | Available |
18 | 14/07/23 | 5 | 19/07/23 | Henley to Kingston upon Thames | River Thames | £2,450 | Available |
19 | 21/07/23 | 5 | 26/07/23 | Kingston upon Thames to Henley | River Thames | £2,450 | Available |
20 | 28/07/23 | 5 | 02/08/23 | Henley to Kingston upon Thames | River Thames | £2,450 | Available |
21 | 04/08/23 | 5 | 09/08/23 | Kingston upon Thames to Henley | River Thames | £2,450 | Available |
22 | 11/08/23 | 4 | 15/08/23 | Henley to Oxford | River Thames | £1,980 | Available |
23 | 17/08/23 | 4 | 21/08/23 | Oxford to Henley | River Thames | £1,980 | Twin Available |
24 | 24/08/23 | 5 | 29/08/23 | Henley to Kingston upon Thames | River Thames | £2,450 | Available |
25 | 31/08/23 | 5 | 05/09/23 | Kingston upon Thames to Henley | River Thames | £2,450 | Available |
26 | 07/09/23 | 4 | 11/09/23 | Henley to Oxford | River Thames | £1,980 | Available |
27 | 14/09/23 | 4 | 18/09/23 | Oxford to Henley | River Thames | £1,980 | Available |
28 | 21/09/23 | 5 | 26/09/23 | Henley to Kingston upon Thames | Thames / Grand Union Canal | £2,450 | Available |
29 | 28/09/23 | 6 | 04/10/23 | Kingston upon Thames to Berkhamsted | Grand Union Canal | £2,920 | Available |
30 | 06/10/23 | 7 | 13/10/23 | Berkhamsted to Stoke Bruerne | Grand Union Canal | £3,390 | Available |
31 | 16/10/23 | 3 | 19/10/23 | Stoke Bruerne to Braunston | Grand Union Canal | £1,510 | Available |
For the 2022 schedule, please click HERE